CompanyCare Premium (Excess)
This scheme gives comprehensive cover for hospital stays, as well as premium cover for your everyday medical expenses.
Hospital cover
- Private room in public hospitals.
- Private room in private hospitals.
- Day-case cover in Hi-tech hospitals.
Day-to-day expenses
- Acupuncture
- Chiropody/Podiatry
- Chiropractor
- Consultant visits
- Dietician
- Homeopathy
- Hospital casualty charge
- Occupational therapy
- Orthoptist
- Osteopath
- Physiotherapy
- Reflexology
- Speech & language therapy
- Travel vaccinations
Looking after you always with our benefits:
Full benefits of CompanyCare Premium (Excess)
Hospital Cover - Public Hospitals
Day-case/Out-patient surgical | Full cover |
---|---|
Semi-private | Full cover |
Private | Full cover |
Hospital Cover - Private Hospitals
Private hospital excess | €125 excess per claim |
---|---|
Day-case/Out-patient surgical | Full cover |
Semi-private | Full cover |
Private | Full cover |
Specified Orthopaedic & Ophthalmic Procedures | No excess applies for Specified orthopaedic procedures, normal excess applies for ophthalmic procedures |
Non Hospital Surgical Centres | €50 excess per claim |
Hospital Cover - Hi-tech Hospitals, Blackrock Clinic, Mater Private Dublin & Beacon Hospital
Hi-tech hospital excess | €250 excess per claim |
---|---|
Day-case/Out-patient surgical | Full cover - no excess |
Semi-private | €325 shortfall per night |
Private | €325 shortfall per night |
Cover for specialist cardiac procedures in Hi-tech hospitals | Full cover - no excess |
Specified Orthopaedic & Ophthalmic Procedures | No excess or shortfall applies for Specified orthopaedic procedures, normal excesses & shortfalls apply for ophthalmic procedures |
Hospital Cover - Other Benefits
Participating Consultants' fees | Full cover |
---|---|
Psychiatric treatment | Full cover up to 100 days per year |
Drug, Alcohol, Gambling & substance abuse | Full cover up to 91 days every 5 years |
Convalescence care | Up to €70 per day for 14 days |
Annual out-patient excess | €1 |
---|---|
Increased allowance for everyday medical expenses | Allowance increases from 50% to 75% when our payment for your everyday medical expenses exceeds €315 |
GP/Nurse visits | 75% of costs |
Home testing kits | 50% of costs up to €60 per year |
Prescription costs | No cover |
Consultant visits | 75% of costs |
Hospital casualty charge | 50% - 75% of costs up to €50 per visit |
Radiologist fees (professional fees) | 50% - 75% of costs in hospitals & approved diagnostic centres |
Pathologist fees (professional fees) | 50% - 75% of costs in hospitals & approved diagnostic centres |
Radiology diagnostic test (technical fees) | 50% - 75% of costs in hospitals & approved diagnostic centres |
Pathology diagnostic test (technical fees) | 50% - 75% of costs in hospitals & approved diagnostic centres |
Routine dental | 50% - 75% of costs up to €300 per year |
Emergency dental | 50% - 75% of costs up to €510 per accident |
Optical | 50% - 75% of costs up to €150 per year |
Laser Eye Surgery | No cover |
Hearing Benefit | 50% - 75% of costs up to €40 per year |
Physiotherapy | 50% - 75% of costs - 25 visits per year |
Travel vaccinations | 50% - 75% of costs up to €60 per year |
Vaccinations-adults | No cover |
Speech & language therapy | 75% of costs - 8 visits per year |
Adult Counselling-Psychologists | 50% - 75% of costs up to €40 per visit - 8 visits per year |
Adult Counselling-Counsellors and Therapists | No cover |
Neurodevelopment Assessment Benefit-Adults | No cover |
Orthoptist | 50% - 75% of costs - 8 visits per year |
Acupuncture | 50% - 75% of costs - 12 visits per year |
Osteopath | 50% - 75% of costs - 12 visits per year |
Chiropractor | 50% - 75% of costs - 12 visits per year |
Physical therapy/Athletic Rehabilitation | 50% - 75% of costs - 8 visits per year |
Reflexology | 50% - 75% of costs - 8 visits per year |
Homeopathy | 50% - 75% of costs - 12 visits per year |
Dietician | 50% - 75% of costs - 5 visits per year |
Occupational therapy | 75% of costs - 5 visits per year |
Chiropody/Podiatry | 50% - 75% of costs - 5 visits per year |
Home nursing following in-patient treatment | 50% - 75% of costs up to €1,400 per year |
Hormone Replacement Therapy for Gender Dysphoria | 75% of costs up to €500 per lifetime |
Dean Clinic out-patient mental health consultations | 50% - 75% of costs - 12 visits per year |
Lois Bridges out-patient mental health consultations | 50% - 75% of costs - 12 visits per year |
Menopause Support Package | No cover |
Intrauterine system (IUS) hormonal coil-device | No cover |
Intrauterine system (IUS) hormonal coil-procedure | No cover |
Vasectomy | No cover |
Approved Appliances | Refund for the amount shown for approved appliances on laya healthcare appliance list |
Approved Sports Appliance List | No cover |
Out-patient limit | €7,650 |
Maternity Benefits
Maternity in-patient hospital delivery/homebirth costs | Full cover for 3 nights in a public hospital or up to €3,500 per year towards homebirth costs |
---|---|
In-patient maternity consultant fees | Full cover for participating consultants |
Maternity out-patient consultations (subject to annual out-patient excess) | Up to €500 per pregnancy |
Foetal screening (subject to annual out-patient excess) | No cover |
Post natal home nursing if hospital stay is less than 3 nights | Up to €1,300 for 2 nights home nursing & up to €650 for 1 night home nursing |
Car parking expenses | No cover |
New parents food allowance | No cover |
Baby massage classes | No cover |
Breastfeeding consultations | No cover |
Maternity bra | No cover |
Antenatal classes/midwifery services | No cover |
Midwife support service | No cover |
Paediatric First Aid Course | Up to €40 per year |
Maternity Yoga/Pilates | No cover |
3D/4D Scans | No cover |
Child Healthcare Benefits
Home nursing for children (following in-patient treatment) | 50% - 75% of costs up to €2,800 per year |
---|---|
Child counselling (subject to annual out-patient excess) | 75% of costs - 8 visits per year |
Parent travel & accommodation benefit | Up to €105 per day for 14 days |
Child healthcare support benefit (following in-patient treatment) | Full refund up to €250 combined receipts on a range of benefits |
Vaccinations (subject to annual out-patient excess) | No cover |
Childhood development assessment | No cover |
Play therapy | No cover |
Fertility Benefit
First Steps fertility package | 50% of costs up to €1,000 per year. Please refer to rules for the list of eligible fertility tests and treatments |
---|---|
Fertility Counselling (0818 100 030) | No cover |
Fertility Preservation | €1000 per lifetime for egg freezing or €200 per lifetime for sperm freezing at approved centres |
Pre Implantation Genetic Testing | No cover |
Breast prosthesis or hairpiece (following cancer treatment) | Full cover for both |
---|---|
Cancer accommodation benefit | Up to €100 per night. No limit |
Manual lymph drainage | Up to €500 per year |
Medical tattooing | Up to €150 per year |
Genetic screening for cancer risk | Full cover in the Mater Private Dublin |
Genetic testing consultation for cancer (subject to annual out-patient excess) | 75% of costs for initial consultation |
Sleeping caps | Full refund for 1 sleeping cap per membership year |
Emergency hospital admission while overseas (+353 21 422 2204) | Up to €100,000 per episode of illness or injury |
---|---|
Medical Evacuation | Up to €2 million towards the cost of medical evacuation. Up to €1,000 towards companion evacuation |
Treatment not available in Ireland | Full cover in the EU or UK- subject to prior approval |
Medical Tourism | Full cover for treatment in another country within the EU or UK, up to the amount payable in Ireland - subject to prior approval |
Consultant Connections | Full cover - subject to prior approval |
Gender affirmation surgery abroad | Cover up to €100,000 in the EU or UK - subject to prior approval |
Gender affirmation support | No cover |
Healthcare Concierge clinical support service | Unlimited access to clinical support service with a dedicated healthcare professional (021 202 2893) |
---|
Healthcoach face to face consultations | Full cover for 1 consultation every 2 years |
---|
Careoncall
GPlive (online GP consultation) | Full cover - unlimited consultations |
---|---|
24 Hour GPline (021 202 2860) | Full cover from Ireland & abroad |
24 Hour Nurseline (021 202 2861) | Full cover from Ireland & abroad |
Digital Benefits
Digital Health Hub | Unlimited access for a range of digital health and wellbeing services. |
---|
HeartBeat cardiac screening | Full cover for 1 screen every 2 years for members over the age of 12 |
---|---|
Direct payment MRI, CT & PET scans | Full cover in laya healthcare approved centres |
Direct payment mammogram | Full cover in laya healthcare approved centres |
Direct payment bone density/dexa scan | Full cover in laya healthcare approved centres |
Women's cancer screening (subject to annual out-patient excess) | 50% - 75% of costs |
Men's cancer screening (subject to annual out-patient excess) | 50% - 75% of costs |
Sports health screening | Up to €400 every 2 years paid directly to centre |
Executive health check (subject to annual out-patient excess) | 50% - 75% of costs for 1 visit every 2 years in approved centres |
24/7 Telephone Counselling (1800 911 909) | Full cover |
---|---|
Face to face/Video/Phone Counselling | Full cover for 6 visits per presenting issue |
Cover for specific support services | Full cover for 1 session per presenting issue for legal, consumer & health advice, career guidance, life coach & mediation. |
QuickCare consultations & treatment | Full cover in approved minor injuries & illness centres |
---|---|
Fracture Clinic | Full cover in approved minor injuries & illness centres |